Electronics and SoftwareEngineering Innovation
Beowulf Network Performance
BEAM Ltd
12/3/99
System
Component | Part |
Processors | Dual Pentium II 450Mhz | RAM | 128MByte PC100 |
Ethernet | SMC Etherpower II |
Software | RedHat 5.2 |
Kernel | 2.0.36 |
EPIC_Driver | 1.07beam |
Switch | Allied Telesyn AT-8118 1.3.1 |
Misc | 100Mbit/Duplex |
TCP/IP Network performance: Ping/pong of packets between nodes
Latency: 0.000074
Time | Mbits/s | Bits/Block | Bytes/Block | Variance |
0.000074 | 0.103730 | 8 | 1 | 0.000000 |
0.000074 | 0.207550 | 16 | 2 | 0.000000 |
0.000073 | 0.311627 | 24 | 3 | 0.000000 |
0.000073 | 0.416152 | 32 | 4 | 0.000000 |
0.000074 | 0.622776 | 48 | 6 | 0.000000 |
0.000074 | 0.825140 | 64 | 8 | 0.000000 |
0.000074 | 1.233757 | 96 | 12 | 0.000000 |
0.000075 | 1.326614 | 104 | 13 | 0.000000 |
0.000075 | 1.624838 | 128 | 16 | 0.000000 |
0.000075 | 1.921149 | 152 | 19 | 0.000000 |
0.000076 | 2.120486 | 168 | 21 | 0.000000 |
0.000076 | 2.401115 | 192 | 24 | 0.000000 |
0.000077 | 2.680031 | 216 | 27 | 0.000000 |
0.000077 | 2.866440 | 232 | 29 | 0.000000 |
0.000078 | 3.150072 | 256 | 32 | 0.000000 |
0.000078 | 3.413610 | 280 | 35 | 0.000000 |
0.000080 | 4.310863 | 360 | 45 | 0.000000 |
0.000081 | 4.548570 | 384 | 48 | 0.000000 |
0.000081 | 4.795854 | 408 | 51 | 0.000000 |
0.000083 | 5.602285 | 488 | 61 | 0.000000 |
0.000083 | 5.858418 | 512 | 64 | 0.000000 |
0.000084 | 6.082916 | 536 | 67 | 0.000000 |
0.000089 | 7.990913 | 744 | 93 | 0.000000 |
0.000089 | 8.196413 | 768 | 96 | 0.000000 |
0.000090 | 8.378104 | 792 | 99 | 0.000000 |
0.000095 | 10.058636 | 1000 | 125 | 0.000000 |
0.000096 | 10.209140 | 1024 | 128 | 0.000000 |
0.000096 | 10.385060 | 1048 | 131 | 0.000000 |
0.000106 | 13.605780 | 1512 | 189 | 0.000000 |
0.000107 | 13.744959 | 1536 | 192 | 0.000000 |
0.000107 | 13.867113 | 1560 | 195 | 0.000000 |
0.000118 | 16.363918 | 2024 | 253 | 0.000000 |
0.000118 | 16.540743 | 2048 | 256 | 0.000000 |
0.000119 | 16.653398 | 2072 | 259 | 0.000000 |
0.000141 | 20.580773 | 3048 | 381 | 0.000000 |
0.000142 | 20.636406 | 3072 | 384 | 0.000000 |
0.000143 | 20.647507 | 3096 | 387 | 0.000000 |
0.000164 | 23.636719 | 4072 | 509 | 0.000000 |
0.000165 | 23.697139 | 4096 | 512 | 0.000000 |
0.000166 | 23.680284 | 4120 | 515 | 0.000000 |
0.000209 | 27.866824 | 6120 | 765 | 0.000000 |
0.000210 | 27.924700 | 6144 | 768 | 0.000000 |
0.000211 | 27.943909 | 6168 | 771 | 0.000000 |
0.000255 | 30.496218 | 8168 | 1021 | 0.000000 |
0.000256 | 30.536154 | 8192 | 1024 | 0.000000 |
0.000256 | 30.566575 | 8216 | 1027 | 0.000000 |
0.000349 | 33.532896 | 12264 | 1533 | 0.000000 |
0.000348 | 33.688065 | 12288 | 1536 | 0.000000 |
0.000348 | 33.768699 | 12312 | 1539 | 0.000000 |
0.000370 | 42.183241 | 16360 | 2045 | 0.000000 |
0.000370 | 42.198929 | 16384 | 2048 | 0.000000 |
0.000371 | 42.186540 | 16408 | 2051 | 0.000000 |
0.000473 | 49.514615 | 24552 | 3069 | 0.000000 |
0.000473 | 49.566212 | 24576 | 3072 | 0.000000 |
0.000473 | 49.620434 | 24600 | 3075 | 0.000000 |
0.000552 | 56.586574 | 32744 | 4093 | 0.000000 |
0.000552 | 56.619587 | 32768 | 4096 | 0.000000 |
0.000553 | 56.599104 | 32792 | 4099 | 0.000000 |
0.000730 | 64.163854 | 49128 | 6141 | 0.000000 |
0.000730 | 64.196514 | 49152 | 6144 | 0.000000 |
0.000730 | 64.213206 | 49176 | 6147 | 0.000000 |
0.000895 | 69.806475 | 65512 | 8189 | 0.000000 |
0.000895 | 69.828478 | 65536 | 8192 | 0.000000 |
0.000896 | 69.806338 | 65560 | 8195 | 0.000000 |
0.001233 | 75.984921 | 98280 | 12285 | 0.000000 |
0.001234 | 75.996842 | 98304 | 12288 | 0.000000 |
0.001234 | 76.003096 | 98328 | 12291 | 0.000000 |
0.001612 | 77.521695 | 131048 | 16381 | 0.000000 |
0.001612 | 77.546241 | 131072 | 16384 | 0.000000 |
0.001612 | 77.551074 | 131096 | 16387 | 0.000000 |
TCP/IP Network performance: Streaming of packets between nodes
Latency: 0.000565
Time | Mbits/s | Bits/Block | Bytes/Block | Variance |
0.000565 | 0.013503 | 8 | 1 | 0.000000 |
0.000541 | 0.028205 | 16 | 2 | 0.000000 |
0.000559 | 0.040945 | 24 | 3 | 0.000000 |
0.000534 | 0.057149 | 32 | 4 | 0.000000 |
0.000565 | 0.081020 | 48 | 6 | 0.000000 |
0.000539 | 0.113238 | 64 | 8 | 0.000000 |
0.000550 | 0.166460 | 96 | 12 | 0.000000 |
0.000524 | 0.189279 | 104 | 13 | 0.000000 |
0.000540 | 0.226056 | 128 | 16 | 0.000000 |
0.000535 | 0.270950 | 152 | 19 | 0.000000 |
0.000539 | 0.297249 | 168 | 21 | 0.000000 |
0.000515 | 0.355545 | 192 | 24 | 0.000000 |
0.000521 | 0.395381 | 216 | 27 | 0.000000 |
0.000555 | 0.398653 | 232 | 29 | 0.000000 |
0.000549 | 0.444701 | 256 | 32 | 0.000000 |
0.000497 | 0.537281 | 280 | 35 | 0.000000 |
0.000552 | 0.621962 | 360 | 45 | 0.000000 |
0.000529 | 0.692270 | 384 | 48 | 0.000000 |
0.000551 | 0.706169 | 408 | 51 | 0.000000 |
0.000558 | 0.834038 | 488 | 61 | 0.000000 |
0.000542 | 0.900888 | 512 | 64 | 0.000000 |
0.000504 | 1.014225 | 536 | 67 | 0.000000 |
0.000259 | 2.739512 | 744 | 93 | 0.000000 |
0.000267 | 2.743153 | 768 | 96 | 0.000000 |
0.000282 | 2.678404 | 792 | 99 | 0.000000 |
0.000277 | 3.442868 | 1000 | 125 | 0.000000 |
0.000267 | 3.657537 | 1024 | 128 | 0.000000 |
0.000271 | 3.688010 | 1048 | 131 | 0.000000 |
0.000270 | 5.340576 | 1512 | 189 | 0.000000 |
0.000273 | 5.365728 | 1536 | 192 | 0.000000 |
0.000274 | 5.429679 | 1560 | 195 | 0.000000 |
0.000278 | 6.943298 | 2024 | 253 | 0.000000 |
0.000267 | 7.315075 | 2048 | 256 | 0.000000 |
0.000273 | 7.238144 | 2072 | 259 | 0.000000 |
0.000276 | 10.531882 | 3048 | 381 | 0.000000 |
0.000280 | 10.463170 | 3072 | 384 | 0.000000 |
0.000282 | 10.470127 | 3096 | 387 | 0.000000 |
0.000049 | 79.252282 | 4072 | 509 | 0.000000 |
0.000060 | 65.104167 | 4096 | 512 | 0.000000 |
0.000063 | 62.367273 | 4120 | 515 | 0.000000 |
0.000067 | 87.111744 | 6120 | 765 | 0.000000 |
0.000067 | 87.453358 | 6144 | 768 | 0.000000 |
0.000068 | 86.503870 | 6168 | 771 | 0.000000 |
0.000087 | 89.535768 | 8168 | 1021 | 0.000000 |
0.000087 | 89.798851 | 8192 | 1024 | 0.000000 |
0.000088 | 89.038502 | 8216 | 1027 | 0.000000 |
0.000174 | 67.217597 | 12264 | 1533 | 0.000000 |
0.000174 | 67.349138 | 12288 | 1536 | 0.000000 |
0.000147 | 79.875090 | 12312 | 1539 | 0.000000 |
0.000175 | 89.154925 | 16360 | 2045 | 0.000000 |
0.000175 | 89.285714 | 16384 | 2048 | 0.000000 |
0.000181 | 86.452421 | 16408 | 2051 | 0.000000 |
0.000262 | 89.368747 | 24552 | 3069 | 0.000000 |
0.000262 | 89.456107 | 24576 | 3072 | 0.000000 |
0.000262 | 89.543466 | 24600 | 3075 | 0.000000 |
0.000346 | 90.251768 | 32744 | 4093 | 0.000000 |
0.000346 | 90.317919 | 32768 | 4096 | 0.000000 |
0.000347 | 90.123597 | 32792 | 4099 | 0.000000 |
0.000520 | 90.100215 | 49128 | 6141 | 0.000000 |
0.000521 | 89.971209 | 49152 | 6144 | 0.000000 |
0.000520 | 90.188247 | 49176 | 6147 | 0.000000 |
0.000692 | 90.284844 | 65512 | 8189 | 0.000000 |
0.000692 | 90.317919 | 65536 | 8192 | 0.000000 |
0.000693 | 90.220618 | 65560 | 8195 | 0.000000 |
0.001038 | 90.295869 | 98280 | 12285 | 0.000000 |
0.001039 | 90.230991 | 98304 | 12288 | 0.000000 |
0.001039 | 90.253020 | 98328 | 12291 | 0.000000 |
0.001385 | 90.236182 | 131048 | 16381 | 0.000000 |
0.001385 | 90.252708 | 131072 | 16384 | 0.000000 |
0.001385 | 90.269233 | 131096 | 16387 | 0.000000 |